Description
Allure
100 x 200
FIC02ZF041
Inspired by the finest marbles around the world, our Slabs collection allows you to accomplish the look and feel of marble without the price tag. Create stunning, awe-inspiring floors, or get creative and use for accent walls or even countertops, the possibilities are endless.
TITLE | PEI | Deep Abrasion | DCOF | TILE THICKNESS | |
---|---|---|---|---|---|
AGATA | 4 | Pass | <0.40 | 7 mm | |
ALLURE | 4 | Pass | <0.40 | 7 mm | |
ATHEA POLISHED | 4 | Pass | <0.40 | 7 mm | |
ATHOS POLISHED | 4 | Pass | <0.40 | 7 mm | |
CALACATA GOLD POLISHED | 4 | Pass | <0.40 | 7 mm | |
CALACATA GOLD UNPOLISHED | 4 | Pass | <0.40 | 7 mm | |
CALACATA LIGHT POLISHED | 4 | Pass | <0.40 | 7 mm | |
CALACATA LIGHT UNPOLISHED | 4 | Pass | <=0.40 | 7 mm | |
CARRARA POLISHED | 4 | Pass | <=0.27 | 7 mm | |
CARRARA UNPOLISHED | 4 | Pass | <=0.33 | 7 mm | |
CONCRETE ABS | 4 | Pass | >=0.42 | 7 mm | |
CONCRETE POLISHED | 4 | Pass | <0.40 | 7 mm | |
CONCRETE UNPOLISHED | 4 | Pass | <0.40 | 7 mm | |
FOSSIL POLISHED | 3 | Pass | <0.40 | 7 mm | |
IRON POLISHED | 3 | Pass | <0.40 | 7 mm | |
IRON UNPOLISHED | 3 | Pass | <0.40 | 7 mm | |
KORONIS POLISHED | 3 | Pass | <0.40 | 7 mm | |
KORONIS UNPOLISHED | 3 | Pass | <0.40 | 7 mm | |
LASSA POLISHED | 4 | Pass | <=0.27 | 7 mm | |
LASSA UNPOLISHED | 4 | Pass | <=0.33 | 7 mm | |
MARBLE NOUVEAU POLISHED | 3 | Pass | <0.40 | 7 mm | |
MARBLE PARANA POLISHED | 4 | Pass | <0.40 | 7 mm | |
MARBLE SORRENTO | 3 | Pass | =0.27 | 7.5 mm | |
NERO CARESSI POLISHED | 3 | Pass | <0.40 | 7 mm | |
PULPIS INTENSO | 3 | Pass | <0.40 | 7 mm | |
SAHARA NOIR POLISHED | 3 | Pass | <0.40 | 7 mm | |
SAHARA NOIR UNPOLISHED | 3 | Pass | <=0.40 | 7 mm | |
STATUARIO POLISHED | 4 | Pass | <0.40 | 7 mm | |
TOPAZIO POLISHED | 3 | Pass | <0.40 | 7 mm |
Download SLABS Brochure