ARDEX TLT™ BUILDING PANELS
ARDEX TLT™ BUILDING PANELS
Building Panels for Shower Systems
- XPS foam panel
- Blend of synthetic polymer mortar and an alkali-resistant fiber mesh
- Strong, lightweight, waterproof, and vapor-resistant tile base
TECHNICAL DATA ARDEX TLT™ BUILDING PANELS
| PROPERTIES | STANDARDS | VALUES |
| Compressive Strength – perpendicular to surface | ASTM D1621 | 50.50 psi |
| Compressive Strength – perpendicular to cross section | ASTM D1621 | 386.0 psi |
| Tensile Strength | ASTM D1623 | 75.30 psi |
| Shear Strength | ASTM D273 | 53.30 psi |
| Flexural Strength | ASTM C 203 | 788 psi |
| Nail Pull Resistance | ASTM C473-10 | Wet 313.8 psi/Dry 668 psi |
| Robinson Floor Test | ASTM C627 | Extra heavy duty & high impact use |
| System Crack Resistance | ANSI A 118.12, S 5.4 | No Cracks |
| Water Penetration | ASTM E331-09 | passed |
| Capillarity | 0 | |
| Flange-Fixture Seal | passed | |
| Water Vapor Transmission – perm rating | ASTM E 96-05 | 0.494, 0.354 |
| Freeze & Thawing Resistance | ASTM C666 – 03 (Modified), 25 | No Visual Defects |
| Thermal Resistance R-Value (1/2″) | ASTM C518 | 1.8 hr. ft. 2F/Btu |
| Surface Burning Characteristics | ASTM E 84, 12 | Flame speed 0 Smoke developed 70 |
| Flammability | NFPA 286 | passed |
| Temperature Limits | -50 / + 75c | |
| Linear Coefficient of Thermal Expansion | ASTM D696 | 0.000029 (29 X 10-6) CTE /°C |
| Accelerated Aging | AC 71-S.3.5.3, 25 cycles | No Blistering or Delamination |
| Key Features |
|
|---|---|
|
Building Panels Installation Guide for Benches |
ARDEX_benchBACKERboard_inst_guide |
| Product Overview | ARDEX-TLT-Building-Panels-Product-Overview |
| Building Panels Installation Guide | ARDEX_WallBACKERboard_inst_guide |
|
TLT Building Panels Installation Guide for mosaics |
ARDEX_mosaicTILEbackerboard_inst_guide |
|
Tile Floor Building Panel Installation Guide for tile floors |
ARDEX_tilefloorbackerboard_inst_guide |
Additional Info






